METRO MANILA VENDORS
Note: This is from the original list the MMVA submitted in Malacañang up to the updating of Ka Pedring Fadrigon, MMVA Chairman, on January 4, 2003
| | Pangalan ng Samahan / Organisasyon | Tinatayang Bilang ng Kasapian | Syudad o Munisipyong Pinanggalingan |
| 1 | Malolos Vendors Association | 50 | |
| 2 | Ayala Vendors Association | 50 | |
| 3 | Guadalupe Vendors Association | 150 | |
| 4 | | 50 | |
| 5 | Boni Edsa Vendors Association | 35 | Mandaluyong |
| 6 | Calbayog Vendors Association | 100 | Mandaluyong |
| 7 | Kalentong Vendors Association | 50 | Mandaluyong |
| 8 | Mandaluyong Vendors Association | 70 | Mandaluyong |
| 9 | Samana-Fa (Samahan ng Maralitang Nagtitinda sa Fabella | 80 | Mandaluyong |
| 10 | Blumentritt Vendors Association | 80 | |
| 11 | FEU-Morayta Vendors Association | 50 | |
| 12 | Paco Vendors Association | 100 | |
| 13 | Samana Vendors | 100 | |
| 14 | Christian-Muslim Alabang Vendors Association | 100 | Muntinlupa |
| 15 | Fishport Vendors Association | 65 | Navotas |
| 16 | Baclaran Vendors Association | 1000 | Parañaque |
| 17 | Bicutan, Parañaque Vendors Association | 300 | Parañaque |
| 18 | Pasay-LRT Vendors Association | 50 | |
| 19 | | 100 | |
| 20 | Pateros Vendors Association | 157 | |
| 21 | Alley 6 Vendors Association | 92 | |
| 22 | | 100 | |
| 23 | Congressional Vendors Association | 200 | |
| 24 | Cubao Act Vendors Association | 50 | |
| 25 | Cubao Everest Vendors Association | 41 | |
| 26 | Cubao Mercury Vendors Association | 100 | |
| 27 | Cubao Edsa Vendors Association | 100 | |
| 28 | Delos | 30 | |
| 29 | Kapit Bisig Vendors Association | 50 | |
| 30 | Katipunan Vendors Association | 50 | |
| 31 | Kristyano-Muslim Vendors Association | 50 | |
| 32 | Litex Vendors Association | 50 | |
| 33 | | 100 | |
| 34 | Manggahan Vendors Association | 200 | |
| 35 | Novaliches Vendors Association | 200 | |
| 36 | Philcoa Vendors Association | 116 | |
| 37 | Q-Mart Vendors Association | 50 | |
| 38 | | 100 | |
| 39 | Samahang Kristyano-Muslim Vendors Association | 50 | |
| 40 | Samana-Philcoa Vendors Association | 30 | |
| 41 | Sandigan Vendors Association | 72 | |
| 42 | Sikap Bayan Vendors Association | 38 | |
| 43 | SM Vendors Association | 20 | |
| 44 | St. Lukes Vendors Association | 30 | |
| 45 | Sto. Domingo Vendors Association | 50 | |
| 46 | Talipapang Gala Vendors Association (Tandang Sora) | 100 | |
| 47 | | 38 | |
| 48 | Taguig Vendors Association | 100 | Taguig |
| | TOTAL: 48 LOs | 4944 | Areas: 12 |
Walang komento:
Mag-post ng isang Komento